Processing Fee – Housing Loans | A. Salaried/SEP – ` 5000 to `20,000 + Doc Charges + Taxes, SENP – 1.5% + Taxes B. Upfront – Minimum ` 2500/ +ST or applicable PF whichever is lower + Taxes. Remainder processing fees (as calculated on sanctioned value) to be collected before Loan disbursement. |
| Proposed norms to be applicable for DHFL and EWFB
Housing Loans
|
| ROI Type | Disbursment Stage | Charges |
Part Pre-Payment | Fixed / Variable Rate of Interest | Part / Full Disbursement Stage | NIL |
Borrowed source (BT | 2% + S.T. |
Foreclosure | Own Source | NIL |
Part Pre-Payment | Variable Rate of Interest | 4 times in a Year(Part/ Full Disbursement stage | NIL |
Foreclosure | Variable Rate of Interest | Within 6 Months(From 1st Disbursment) | Only interest for the unutilized period out of 6 months from the date of first disbursment to be collected |
After 6 Months | NIL |
|
Prepayment Charges (Plot loans / Easy Land-cum Construction Loans) | 3% in case the dwelling unit is not constructed on the plot within 3 years from the date of first disbursement of the loan. |
Cheque/ECS Bounce Charges (Per Instrument/Transaction) | Cheque return charge of INR 250/- + service tax as applicable per instrument is payable in case of a dishonored cheque and ECS. |
Overdue Charges on default instalment (EMI/Pre-EMI) | 18% Per annum on the outstanding dues |
Re-Substitution Charges |
For Housing Loans |
Category | Loan Amount | Entity | Applicable ROI DHFL (Salaried /SEP /SENP) |
Housing Loans | Up to ` 30 Lacs | Salaried / SEP | 10.25% |
SENP | 10.75% |
Above ` 30 Lacs to `75 Lacs | Salaried / SEP | 10.50% |
SENP | 11.00% |
Above 75 Lacs to `150 Lacs | Salaried / SEP | 10.50% |
SENP | 11.50% |
Loans above ` 150 Lacs to 300 Lacs | Salaried / SEP | 10.75% |
SENP | 12.00% |
Loans above ` 300 Lacs | Salaried / SEP | 11.00% |
SENP | 12.75% |
|
|
Legal Charges | Legal charges as applicable on case to case basis |
Late Payment Charges | 1.5% per month |
Miscellaneous Costs | DHFL levies a minimal charge of ` 220 only for Standard documentation charges. |
For Home Loans which are sanctioned but not disbursed. | For all Home loan applications received, if the application is either not sanctioned or sanctioned but not disbursed, the documents will be retained for a period of 6 months for the applicant to request return. The documents not requested back by the applicants for 6 months, will be shredded/destroyed thereafter. |
Conversion Charges |
Conversion Fees | Housing Loans |
Up to 75 Lac | ` 2500/- + Service Tax |
Above 75 Lac | ` 5000/- + Service Tax |
|
CERSAI Charges | - |
At the time of Disbursement : Creation of Charge | ` 500 (for Loans>5Lacs) ` 250 (for Loans<5Lacs) |
At the time of Modification of Charge ( in case of Top Up) | ` 250/- |
At the time of Loan Closure: – Satisfaction of Charge | No Charges |
Recovery Charges(Legal /Repossession & Incidential Charges) | As per actuals |
Demand Draft/Pay Order issuance Charges | ` 150/- per lac or actual Bank Charges, whichever is higher + ST |
RTGS Charges | Nil |
Annual Service Charges for Variable EMI Loan | NA |
Non Postal Stamp | As applicable law of the state |
Non-encumbrance Certificate | As per actuals |
Technical Fee Collected (for additional property or property situated outside geographic limit or for pre technical) | A. Within 60 Kms radius – Nil B. Beyond 60 kms – ₹ 500 for first Visit and ₹ 750/ for subsequent Visit. |
Cheque/ECS Swapping Charges (per set) | ` 250/- |
Duplicate No Dues Certificate | ` 250/- |
Copy of Property Papers | ` 500/- |
Duplicate Annual Account Statement, Provisional Certificate | ` 250/- |
Custodial Fee for keeping Property Documents in Closed Loans | ` 500 per month (post 60 days from loan closure date) + ST |
Cash Collection Charges | 1% of Cash Collection for ` 50000/- and above + Service Tax |
Loan prepayment/closure (fully) statement charges | ` 500/- |
Each Personal Visit to customer’s place for collection of dues | ` 250/- per visit plus applicable service tax |
Documents Retrieval and Handling Charges (Chargeable at the time of handing over security documents on closure of loan) | ` 1000/- for loan upto ` 10 Lacs and ` 2000/ for loan above ` 10 Lacs + ST |
Valuation fee in Construction Linked Loan cases | 1 visit free. Beyond that to be charged at ` 500/- per visit |
Easy Home Loan Deposit (EHLD) – Saving Phase |
Cheque/ECS Bounce Charges | As per the applicable Bank Rate |
Duplicate Certificate Charges | ₹ 100/- + ST |
Duplicate Accounts Statement/Receipt | ₹ 100/- + ST |
Contract Amendment Charges | ₹ 100/- + ST |
Cheque/ECS Bounce Charges | As per the applicable Bank Rate |
Free Services |
Annual Account Statement, Provisional Certificate | Free of cost for first time |
Loan Application Form | Free of cost |
No Dues Certificate | Free of cost for first time |
Annual EHLD Payment Certificate | Free of cost for first time |
Duplicate Fixed Deposit Receipt | Free of cost for first time |