Compare Personal Loan Interest Rates – 2018
Compare personal loan interest rates and get aware of which lender fits in your budget. Know more and calculate and save maximum on your personal loan.
Personal loans are the loans which offer higher flexibility, and can get them quickly as compared to the other loans available in the market. If you are undergoing a financial crisis and don’t have funds, then you can opt for personal loan. However, certain objectives cannot be fulfilled with personal loan.
Here is the list of purpose for which you can get the loan and the objectives which cannot be sufficed with it.
Purposes for which loan is given
Payment of credit card
Child education
Land purchase
Medical expense
Wedding
Vacation
Purpose for which loan is not given
Home construction
Business expansion
Personal loans similar to any other loan, also has an interest rate. However, different banks have different personal loan interest rates. Here is the list of the prominent banks and their offered personal loan interest rates.

Bank | Personal Loan Interest Rates |
Citibank | 10.99% – 16.49% |
SBI Personal Loan | 12.50% – 16.60% |
HDFC Bank Personal Loan | 10.99% – 20.00% |
ICICI Bank Personal Loan | 10.99% – 22.00% |
RBL Bank | 13.99% – 16.00% |
Canara Bank | 13.65% – 13.65% |
Dena Bank | 13.00% – 14.00% |
Union Bank of India | 14.40% – 14.40% |
Vijaya Bank | 12.50% – 13.50% |
Andhra Bank | 13.05% – 14.30% |
Allahabad Bank | 13.10% – 13.10% |
Bajaj Finserv | 11.99% – 15.50% |
Standard Chartered Bank | 11.49% – 20.00% |
Bank of Baroda | 11.60% – 16.60% |
Corporation Bank | 12.75% – 13.75% |
IDBI Bank | 13.20% – 13.75% |
Indian Bank | 14.35% – 14.85% |
IDFC Bank | 11.00% – 19.50% |
Axis Bank | 11.25% – 24.00% |
Tata Capital | 11.99% – 18.00% |
Fullerton India | 14.00% – 34.00% |
IndusInd Bank | 11.99% – 23.00% |
Kotak Bank | 11.50% – 24.00% |
IIFL | 12.99% – 19.99% |
Yes Bank | 11.99% – 20.00% |
Bank of Maharashtra | 15.10% – 15.10% |
Federal Bank | 13.32% – 15.12% |
Indian Overseas Bank | 12.70% – 15.25% |
Syndicate Bank | 14.20% – 14.20% |
Karur Vysya Bank | 13.90% – 16.40% |
Punjab National Bank | 12.25% – 15.25% |
However, personal loans are the loans which rescue at the crux of any financial crisis. Lenders usually don’t ask the reason behind lending but look for the proper documents. Know more about genuine reasons to get personal loan..
Why go through Loanyantra for a personal loan –
Loanyantra, an online platform for all your financial needs. It is the first ever fintech company to manage your loan till the closure. Usually, you find personal loan interest rates are a little higher when compared to any other loan interest rates. Here is when loanyantra helps you getting a personal loan at the best rate. Also avail wonderful offers like cashback and referral offers by getting a loan through loanyantra.com.